Greih Murray

-
- Year:
- Jr.
-
- Hometown:
- Jefferson City, Mo.
-
- High School:
- Blair Oaks
-
- Events:
- Throws
-
- Major:
- Engineering
Bio
Outdoor Track & Field Personal Best Marks
Event | Mark |
---|---|
SP | 10.43m (0.0) 34' 2.75" |
HT | 32.21m 105' 8" |
DT | 34.08m 111' 10" |
JT | 34.09m 111' 10" |
Complete Outdoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
04/26 - Apr 27, 2019 | SLIAC Championships | SP | 10.43m 34' 2.75" | 6th (F) |
04/26 - Apr 27, 2019 | SLIAC Championships | DT | 29.26m 96' 0" | 8th (F) |
04/26 - Apr 27, 2019 | SLIAC Championships | HT | 30.02m 98' 6" | 9th (F) |
04/26 - Apr 27, 2019 | SLIAC Championships | JT | FOUL | |
Apr 13, 2019 | William Jewell Darryl Gourley Invite | SP | 10.19m 33' 5.25" | 23rd (F) |
Apr 13, 2019 | William Jewell Darryl Gourley Invite | DT | 31.26m 102' 7" | 24th (F) |
Apr 13, 2019 | William Jewell Darryl Gourley Invite | HT | 32.21m 105' 8" | 20th (F) |
Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 27.84m 91' 4" | 19th (F) |
04/05 - Apr 06, 2019 | SLU Billiken Invitational | SP | ND | |
04/05 - Apr 06, 2019 | SLU Billiken Invitational | DT | ND | |
04/05 - Apr 06, 2019 | SLU Billiken Invitational | JT | ND | |
03/29 - Mar 30, 2019 | John Creer Invitational | SP | 9.43m 30' 11.25" | 10th (F) |
03/29 - Mar 30, 2019 | John Creer Invitational | DT | 34.08m 111' 10" | 4th (F) |
03/29 - Mar 30, 2019 | John Creer Invitational | HT | 28.07m 92' 1" | 13th (F) |
03/29 - Mar 30, 2019 | John Creer Invitational | JT | 26.41m 86' 8" | 19th (F) |
04/27 - Apr 28, 2018 | SLIAC Championships | SP | 9.36m 30' 8.5" | 9th (F) |
04/27 - Apr 28, 2018 | SLIAC Championships | HT | 27.64m 90' 8" | 11th (F) |
04/27 - Apr 28, 2018 | SLIAC Championships | JT | 26.71m 87' 7" | 11th (F) |
Apr 21, 2018 | MSJ INVITATIONAL | SP | 10.12m 33' 2.5" | 6th (F) |
Apr 21, 2018 | MSJ INVITATIONAL | DT | 25.99m 85' 3" | 7th (F) |
Apr 21, 2018 | MSJ INVITATIONAL | HT | 26.90m 88' 3" | 6th (F) |
Apr 21, 2018 | MSJ INVITATIONAL | JT | 34.09m 111' 10" | 3rd (F) |
03/09 - Mar 10, 2018 | 'Southern Invitational | SP | 9.34m 30' 7.75" | 25th (F) |
03/09 - Mar 10, 2018 | 'Southern Invitational | DT | 26.76m 87' 9" | 23rd (F) |
03/09 - Mar 10, 2018 | 'Southern Invitational | HT | 23.45m 76' 11" | 19th (F) |
03/09 - Mar 10, 2018 | 'Southern Invitational | JT | 23.23m 76' 2" | 12th (F) |
News mentions

Track and Field competes at DePauw meet.
Fontbonne University Track and Field program dominated this week at the Jim Green Invitational.
Fontbonne University Men's and Women's Track and Field finished their first day at the PRIN Relay.
Fontbonne Men's and Women's Track and Field finish up the second day at Principia Relays.
Fontbonne University Men's and Women's Track and Field kicked off their indoor season at the Illinois Wesleyan Titan Opener.