
-
- Height:
- 5-7
-
- Year:
- So.
-
- Hometown:
- Union, Mo.
-
- High School:
- Union
-
- Events:
- Multi/Throws, 4x400
-
- Major:
- Secondary Education
-
- Event:
- Mid-Distance
-
- College Accolades:
- 2017 Outdoor Records: part of 4x400 & 4x100 freshman relay records
Bio
Personal Best Marks
Event | Meet | Mark |
---|---|---|
55 | 2018 Redhawks Open | 8.40 |
LJ | Indianapolis Winter Break Meet | 4.61m 15' 1.5" |
60 | Principia Invite | 9.11 |
SP | Falcon Classic & Multi | 9.27m 30' 4.75" |
100 | MSJ INVITATIONAL | 14.40 (0.5) |
DT | Sewanee Mountain Laurel Invitational | 22.04m 72' 3.5" |
200 | Falcon Classic & Multi | 30.57 (2.0) |
HT | Sewanee Mountain Laurel Invitational | 30.97m 101' 7.25" |
400 | SLIAC Championships | 1:16.23 |
WT | 2018 Redhawks Open | 10.22m 33' 6.25" |
800 | Principia Invite | 2:59.24 |
JT | Sewanee Mountain Laurel Invitational | 30.48m 100' 0" |
1500 | SLU Invite | 6:32.22 |
PENT | 2018 Polar Bear Final Qualifier and Multi | 1952 |
55H | 2018 Redhawks Open | 11.20 |
HEP | Falcon Classic & Multi | 2680 |
60H | 2018 Polar Bear Final Qualifier and Multi | 11.90 |
3.1 MILE (XC) | Austin Peay Cross-Country Festival | 25:57.9 |
100H | Falcon Classic & Multi | 20.87 (0.9) |
5K (XC) | UE Invite 2017 | 26:20.9 |
400H | 'Southern Invitational | 1:24.45 |
6K (XC) | NCAA Division III Midwest Region Cross Country Championships | 29:40.7 |
HJ | 2018 Polar Bear Final Qualifier and Multi | 1.31m 4' 3.5" |
2.48 MILE (XC) | WIU Early Bird | 20:43.9 |
Complete Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
Apr 21, 2018 | MSJ INVITATIONAL | 100 | 14.40 (0.5) | 4th (F) |
Apr 21, 2018 | MSJ INVITATIONAL | 200 | 30.63 | 6th (F) |
Apr 21, 2018 | MSJ INVITATIONAL | 4x100 | 56.71 | 3rd (F) |
Apr 21, 2018 | MSJ INVITATIONAL | 4x400 | 4:48.14 | 3rd (F) |
Apr 21, 2018 | MSJ INVITATIONAL | JT | 29.96m 98' 3" | 1st (F) |
Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 4x100 | 56.82 | 6th (F) |
Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 4x400 | 4:51.43 | 5th (F) |
Apr 13, 2018 | Sewanee Mountain Laurel Invitational | SP | 9.23m 30' 3.5" | 11th (F) |
Apr 13, 2018 | Sewanee Mountain Laurel Invitational | DT | 22.04m 72' 4" | 15th (F) |
Apr 13, 2018 | Sewanee Mountain Laurel Invitational | HT | 30.97m 101' 7" | 13th (F) |
Apr 13, 2018 | Sewanee Mountain Laurel Invitational | JT | 30.48m 100' 0" | 3rd (F) |
Apr 6-7, 2018 | SLU Billiken Invitational | 400 | 1:16.49 | 17th (F) |
Apr 6-7, 2018 | SLU Billiken Invitational | DT | 19.19m 62' 11" | 17th (F) |
Apr 6-7, 2018 | SLU Billiken Invitational | HT | 27.95m 91' 8" | 21st (F) |
Apr 6-7, 2018 | SLU Billiken Invitational | JT | 27.38m 89' 10" | 9th (F) |
Mar 23-24, 2018 | Falcon Classic & Multi | Hep | 2680 | 6th |
Mar 23-24, 2018 | Falcon Classic & Multi | 100H | 20.87 (0.9) | 11th |
Mar 23-24, 2018 | Falcon Classic & Multi | HJ | 1.30m 4' 3.25" | 7th |
Mar 23-24, 2018 | Falcon Classic & Multi | SP | 9.27m 30' 5" | 3rd |
Mar 23-24, 2018 | Falcon Classic & Multi | 200 | 30.57 (2.0) | 9th |
Mar 23-24, 2018 | Falcon Classic & Multi | LJ | 4.16m (1.9) 13' 7.75" | 7th |
Mar 23-24, 2018 | Falcon Classic & Multi | JT | 26.98m 88' 6" | 2nd |
Mar 23-24, 2018 | Falcon Classic & Multi | 800 | 3:01.96 | 5th |
Mar 9-10, 2018 | 'Southern Invitational | 100 | 14.75 (0.6) | 50th (F) |
Mar 9-10, 2018 | 'Southern Invitational | 400H | 1:24.45 | 20th (F) |
Mar 9-10, 2018 | 'Southern Invitational | 4x100 | 57.05 | 15th (F) |
Mar 9-10, 2018 | 'Southern Invitational | HT | 30.08m 98' 8" | 17th (F) |
Mar 9-10, 2018 | 'Southern Invitational | JT | 25.23m 82' 9" | 16th (F) |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | 60 | 9.27 | 7th (F) |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | 60 | 9.14 | 8th (P) |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | 200 | 31.56 | 6th (F) |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | Pent | 1952 | 10th |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | 60H | 11.90 | 12th |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | HJ | 1.31m 4' 3.5" | 10th |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | SP | 8.87m 29' 1.25" | 4th |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | LJ | 4.02m 13' 2.25" | 12th |
Mar 2-3, 2018 | 2018 Polar Bear Final Qualifier and Multi | 800 | 2:59.85 | 9th |
Feb 23-24, 2018 | Principia Invite | 60 | 9.11 | 5th (F) |
Feb 23-24, 2018 | Principia Invite | 4x200 | 2:01.18 | 1st (F) |
Feb 23-24, 2018 | Principia Invite | 4x400 | 4:58.78 | 3rd (F) |
Feb 23-24, 2018 | Principia Invite | DMR | 16:22.21 | 3rd (F) |
Feb 23-24, 2018 | Principia Invite | HJ | 1.30m 4' 3.25" | 6th (F) |
Feb 23-24, 2018 | Principia Invite | WT | 8.76m 28' 9" | 14th (F) |
Feb 23-24, 2018 | Principia Invite | Pent | 1903 | 2nd |
Feb 23-24, 2018 | Principia Invite | 60H | 12.24 | 3rd |
Feb 23-24, 2018 | Principia Invite | HJ | 1.28m 4' 2.25" | 2nd |
Feb 23-24, 2018 | Principia Invite | SP | 8.86m 29' 1" | 1st |
Feb 23-24, 2018 | Principia Invite | LJ | 4.12m 13' 6.25" | 2nd |
Feb 23-24, 2018 | Principia Invite | 800 | 2:59.24 | 3rd |
Feb 16, 2018 | 2018 Redhawks Open | 55 | 8.40 | 11th (P) |
Feb 16, 2018 | 2018 Redhawks Open | 55H | 11.65 | (F) |
Feb 16, 2018 | 2018 Redhawks Open | 55H | 11.20 | 6th (P) |
Feb 16, 2018 | 2018 Redhawks Open | WT | 10.22m 33' 6.5" | (F) |
Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 60 | 9.29 | 14th (F) |
Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 60H | 12.80 | 6th (F) |
Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 4x200 | 2:04.49 | 4th (F) |
Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 4x400 | 4:52.06 | 3rd (F) |
Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | DMR | 15:46.18 | 5th (F) |
Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | SP | 7.63m 25' 0.5" | 11th (F) |
Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | WT | 9.67m 31' 8.75" | 9th (F) |
Jan 26-27, 2018 | Fred Wilt Invitational | 60 | 9.14 | 34th (P) |
Jan 26-27, 2018 | Fred Wilt Invitational | 4x400 | 4:51.79 | 13th (F) |
Jan 26-27, 2018 | Fred Wilt Invitational | WT | 8.95m 29' 4.5" | 27th (F) |
Jan 26-27, 2018 | Fred Wilt Invitational | Pent | 1387 | 12th |
Jan 26-27, 2018 | Fred Wilt Invitational | 60H | 12.30 | 13th |
Jan 26-27, 2018 | Fred Wilt Invitational | HJ | 1.24m 4' 0.75" | 11th |
Jan 26-27, 2018 | Fred Wilt Invitational | SP | 7.70m 25' 3.25" | 11th |
Jan 26-27, 2018 | Fred Wilt Invitational | LJ | FOUL | |
Jan 26-27, 2018 | Fred Wilt Invitational | 800 | 3:05.76 | 13th |
Jan 20, 2018 | EIU John Craft Invite 2018 | 60H | 13.04 | 16th (P) |
Jan 20, 2018 | EIU John Craft Invite 2018 | LJ | FOUL | |
Jan 13, 2018 | Karl Schlender Invitational | 4x200 | 2:07.49 | 3rd (F) |
Jan 13, 2018 | Karl Schlender Invitational | 4x400 | 5:04.96 | 2nd (F) |
Jan 13, 2018 | Karl Schlender Invitational | LJ | 3.58m 11' 9" | 19th (F) |
Jan 13, 2018 | Karl Schlender Invitational | SP | 7.58m 24' 10.5" | 14th (F) |
Jan 13, 2018 | Karl Schlender Invitational | WT | 9.72m 31' 10.75" | 12th (F) |
Dec 8, 2017 | Indianapolis Winter Break Meet | LJ | 4.61m 15' 1.5" | 12th (F) |
Dec 8, 2017 | Indianapolis Winter Break Meet | SP | 6.81m 22' 4.25" | 20th (F) |
Dec 8, 2017 | Indianapolis Winter Break Meet | WT | 9.53m 31' 3.25" | 17th (F) |
Nov 11, 2017 | NCAA Division III Midwest Region Cross Country Championships | 6K | 29:40.7 | 249th |
Oct 28, 2017 | SLIAC XC Championships | 6K | 29:52.9 | 46th |
Oct 14, 2017 | UE Invite 2017 | 5K | 26:20.9 | 43rd |
Sep 23, 2017 | Austin Peay Cross-Country Festival | 3.1M | 25:57.9 | 54th |
Sep 15, 2017 | National Catholic Invitational | 5K | 27:56.5 | 199th |
Sep 1, 2017 | WIU Early Bird | 2.48M | 20:43.9 | 68th |
May 1, 2017 | SLIAC Championships | 400 | 1:16.23 | 11th (F) |
May 1, 2017 | SLIAC Championships | 4x100 | 57.49 | 4th (F) |
May 1, 2017 | SLIAC Championships | DT | 18.77m 61' 7" | 13th (F) |
May 1, 2017 | SLIAC Championships | HT | 21.65m 71' 0" | 14th (F) |
May 1, 2017 | SLIAC Championships | JT | 21.68m 71' 1" | 13th (F) |
Apr 22, 2017 | Mount St. Joseph University Invitational | 400 | 1:16.89 | 6th (F) |
Apr 22, 2017 | Mount St. Joseph University Invitational | 4x100 | 56.78 | 2nd (F) |
Apr 22, 2017 | Mount St. Joseph University Invitational | 4x400 | 5:03.12 | 4th (F) |
Apr 22, 2017 | Mount St. Joseph University Invitational | DT | 18.26m 59' 11" | 9th (F) |
Apr 22, 2017 | Mount St. Joseph University Invitational | HT | 21.59m 70' 10" | 8th (F) |
Apr 22, 2017 | Mount St. Joseph University Invitational | JT | 26.35m 86' 5" | 4th (F) |
Apr 7-8, 2017 | SLU Invite | 1500 | 6:32.22 | 21st (F) |
Apr 7-8, 2017 | SLU Invite | 4x400 | 4:49.37 | 9th (F) |
Apr 7-8, 2017 | SLU Invite | DT | 18.32m 60' 1" | 17th (F) |
Apr 7-8, 2017 | SLU Invite | JT | 22.97m 75' 4" | 17th (F) |
Apr 1, 2017 | Hanover Invitational | 4x100 | 57.38 | 11th (F) |
Apr 1, 2017 | Hanover Invitational | 4x400 | 4:50.29 | 12th (F) |
Apr 1, 2017 | Hanover Invitational | DT | 18.58m 60' 11" | 39th (F) |
Apr 1, 2017 | Hanover Invitational | JT | 20.28m 66' 6" | 26th (F) |
Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | 800 | 3:03.24 | 39th (F) |
Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | 4x100 | 58.23 | 11th (F) |
Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | DT | 13.50m 44' 3" | 27th (F) |
Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | JT | 14.19m 46' 7" | 45th (F) |
Mar 17, 2017 | 2017 Rhodes Invitational | 800 | 2:59.39 | 31st (F) |
Mar 17, 2017 | 2017 Rhodes Invitational | DT | 16.25m 53' 4" | 37th (F) |
Mar 17, 2017 | 2017 Rhodes Invitational | JT | 18.91m 62' 0" | 27th (F) |
News mentions

NAPERVILLE, Ill.—The Fontbonne University women’s track and field team competed at the Gregory Final Qualifier and Multi-Event this afternoon.

NAPERVILLE, Ill.—The Fontbonne University track and field team closed out the Gregory Qualifier and Multi-Event this evening with more personal-records set.

MONTEVALLO, Ala.— The trio of Katie Gosser, Emily Bay, and Colleen Gosser competed this afternoon in the Heptathlon at the Falcon Finale down in Alabama.

MONTEVALLO, Ala.— The trio of Katie Gosser, Emily Bay, and Colleen Gosser finished out the Heptathlon at the Falcon Finale on Saturday.

LOUISVILLE, Ky.—The Fontbonne University track and field team competed at the Kentucky Relays this afternoon.

ST. LOUIS, Mo.—The SLIAC announced the women’s track and field all-conference honorees this afternoon and the Griffins came away with a few selectees. The 4x100 relay team, the 4x400 relay team, Sierra Moore (shot put, discus) and Emily Bay (javelin) earned the honor.

GREENVILLE, Ill. – The Fontbonne University track and field teams competed at the SLIAC Championship over the last two days. The Griffins saw the women’s team end up in third while the men closed out in seventh.

The 2018 St. Louis Intercollegiate Athletic Conference Track and Field Championship will take place this weekend in Greenville, Ill. Greenville is the defending champion, winning both the men's and women's titles in the inaugural championship last spring. This year's championship will begin on Friday evening with several throwing and long distance track events. The championship will conclude on Saturday with the bulk of events running from late morning to afternoon.

ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) announced Emily Bay as the Track Athlete of the Week. Bay is honored by the SLIAC for the second time this season after winning Field Athlete of the Week last week.

CINCINNATI, Ohio.—The Fontbonne University track and field teams had strong performances in its final meet prior to the SLIAC Outdoor Championships as both the men and women’s teams ended up in fourth.

ST. LOUIS, Mo.— The St. Louis Intercollegiate Athletic Conference (SLIAC) announced Emily Bay as the Field Athlete of the Week.

SEWANEE, Tenn.-- The Fontbonne University track and field teams competed tonight at the Mountain Laurel Twilight Invitational. The women’s team closed out in the sixth while the men didn’t register a team score.

ST. LOUIS, Mo.—The Fontbonne University track and field team today battled through high winds and cold temperatures today at the Billiken Invite.

ST. LOUIS, Mo.—The Fontbonne University track and field team closed out the Billiken Invite with a strong showing.

MONTEVALLO, Ala.—The Fontbonne University track and field teams competed on day one of the Montevallo Falcon Classic

MONTEVALLO, Ala.—The Fontbonne University track and field teams finished out the final day of the Falcon Classic on Saturday.

BIRMINGHAM, Ala.—The Fontbonne University track and field team got its 2018 outdoor season started today at the Birmingham Southern Invite.

BIRMINGHAM, Ala.—The Fontbonne University track and field teams closed out its first outdoor meet at the Birmingham Southern Invite on Saturday.

MARION, Ind.—The Fontbonne University women’s track and field team competed today in the Pentathlon at the Polar Bear Invite.

MARION, Ind.—The Fontbonne University track and field team had another successful day at the Polar Bear Invite.

ELSAH, Ill.—The Fontbonne University track and field teams competed at the SLIAC Invite the last two days and the women’s team ended in third with a school-record 119.50 points, while the men closed out in fourth with 43.50.

CAPE GIRARDEAU, Mo.—The Fontbonne University track and field teams were in action this evening at the Red Hawk Open.

GREENCASTLE, Ind.— The Fontbonne University track and field teams competed tonight at the Depauw Small College Invite and the women’s team finished in fifth place, while the men rounded out in seventh.

LAFAYETTE, Ind.—The trio of Katie Gosser, Emily Bay and Jaylah Jones competed in the Pentathlon today at the Fred Wilt Invite at Purdue University.

LAFAYETTE, Ind.-- The Fontbonne University men’s and women’s track and field teams took part in the final day of the Fred Wilt Invitational, hosted by Purdue University.

CHARLESTON, Ill.—The Fontbonne University men’s and women’s track and field team competed today at the John Craft Invite against some top NCAA Division I teams.

WHITEWATER, Wis.—It was another successful day for the Fontbonne University men’s and women’s track and field teams at the Karl Schlender Invite.

INDIANAPOLIS, Ind.—It was quite the day for the Fontbonne University men’s and women’s track and field teams at the Indianapolis Winter Break Meet as multiple records were broken.

ST. LOUIS, Mo.—The Fontbonne University men’s and women’s track and field teams get its 2017-18 season underway on Friday at the Indianapolis Winter Break Meet.